bbuddy-ui/public/images/wave-2.svg

15 lines
1.3 KiB
XML
Raw Normal View History

2023-12-28 21:14:28 +00:00
<svg width="1920" height="80" viewBox="0 0 1920 80" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M0 0H160V80C127 80 115.017 39.5 80 39.5C44.9827 39.5 34.9999 80 0 80V0Z" fill="#DFF5FB"/>
<path d="M320 0H480V80C447 80 435.017 39.5 400 39.5C364.983 39.5 355 80 320 80V0Z" fill="#DFF5FB"/>
<path d="M640 0H800V80C767 80 755.017 39.5 720 39.5C684.983 39.5 675 80 640 80V0Z" fill="#DFF5FB"/>
<path d="M960 0H1120V80C1087 80 1075.02 39.5 1040 39.5C1004.98 39.5 995 80 960 80V0Z" fill="#DFF5FB"/>
<path d="M1280 0H1440V80C1407 80 1395.02 39.5 1360 39.5C1324.98 39.5 1315 80 1280 80V0Z" fill="#DFF5FB"/>
<path d="M1600 0H1760V80C1727 80 1715.02 39.5 1680 39.5C1644.98 39.5 1635 80 1600 80V0Z" fill="#DFF5FB"/>
<path d="M160 0H320V80C287 80 275.017 39.5 240 39.5C204.983 39.5 195 80 160 80V0Z" fill="#DFF5FB"/>
<path d="M480 0H640V80C607 80 595.017 39.5 560 39.5C524.983 39.5 515 80 480 80V0Z" fill="#DFF5FB"/>
<path d="M800 0H960V80C927 80 915.017 39.5 880 39.5C844.983 39.5 835 80 800 80V0Z" fill="#DFF5FB"/>
<path d="M1120 0H1280V80C1247 80 1235.02 39.5 1200 39.5C1164.98 39.5 1155 80 1120 80V0Z" fill="#DFF5FB"/>
<path d="M1440 0H1600V80C1567 80 1555.02 39.5 1520 39.5C1484.98 39.5 1475 80 1440 80V0Z" fill="#DFF5FB"/>
<path d="M1760 0H1920V80C1887 80 1875.02 39.5 1840 39.5C1804.98 39.5 1795 80 1760 80V0Z" fill="#DFF5FB"/>
</svg>