bbuddy-ui/public/images/wave-footer.svg

15 lines
2.1 KiB
XML
Raw Permalink Normal View History

2023-12-28 21:14:28 +00:00
<svg width="1920" height="80" viewBox="0 0 1920 80" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M1920 80L1760 80L1760 1.39876e-05C1793 1.11027e-05 1804.98 40.5 1840 40.5C1875.02 40.5 1885 3.05979e-06 1920 0L1920 80Z" fill="#DFF5FB"/>
<path d="M1600 80L1440 80L1440 4.19629e-05C1473 3.9078e-05 1484.98 40.5 1520 40.5C1555.02 40.5 1565 3.10351e-05 1600 2.79753e-05L1600 80Z" fill="#DFF5FB"/>
<path d="M1280 80.0001L1120 80.0001L1120 6.99382e-05C1153 6.70533e-05 1164.98 40.5001 1200 40.5001C1235.02 40.5001 1245 5.90104e-05 1280 5.59506e-05L1280 80.0001Z" fill="#DFF5FB"/>
<path d="M960 80.0001L800 80.0001L800 9.79135e-05C833 9.50286e-05 844.983 40.5001 880 40.5001C915.017 40.5001 925 8.69857e-05 960 8.39259e-05L960 80.0001Z" fill="#DFF5FB"/>
<path d="M640 80.0001L480 80.0001L480 0.000125889C513 0.000123004 524.983 40.5001 560 40.5001C595.017 40.5001 605 0.000114961 640 0.000111901L640 80.0001Z" fill="#DFF5FB"/>
<path d="M320 80.0001L160 80.0002L160 0.000153864C193 0.000150979 204.983 40.5001 240 40.5001C275.017 40.5001 285 0.000142936 320 0.000139876L320 80.0001Z" fill="#DFF5FB"/>
<path d="M1760 80L1600 80L1600 2.79753e-05C1633 2.50903e-05 1644.98 40.5 1680 40.5C1715.02 40.5 1725 1.70474e-05 1760 1.39876e-05L1760 80Z" fill="#DFF5FB"/>
<path d="M1440 80L1280 80.0001L1280 5.59506e-05C1313 5.30656e-05 1324.98 40.5001 1360 40.5C1395.02 40.5 1405 4.50227e-05 1440 4.19629e-05L1440 80Z" fill="#DFF5FB"/>
<path d="M1120 80.0001L960 80.0001L960 8.39259e-05C993 8.10409e-05 1004.98 40.5001 1040 40.5001C1075.02 40.5001 1085 7.2998e-05 1120 6.99382e-05L1120 80.0001Z" fill="#DFF5FB"/>
<path d="M800 80.0001L640 80.0001L640 0.000111901C673 0.000109016 684.983 40.5001 720 40.5001C755.017 40.5001 765 0.000100973 800 9.79135e-05L800 80.0001Z" fill="#DFF5FB"/>
<path d="M480 80.0001L320 80.0001L320 0.000139876C353 0.000136991 364.983 40.5001 400 40.5001C435.017 40.5001 445 0.000128949 480 0.000125889L480 80.0001Z" fill="#DFF5FB"/>
<path d="M160 80.0002L0 80.0002L-6.99382e-06 0.000167852C33 0.000164967 44.9827 40.5002 80 40.5002C115.017 40.5002 125 0.000156924 160 0.000153864L160 80.0002Z" fill="#DFF5FB"/>
</svg>